Pass out figure of last 3 years
Trade | Year | Trainees Appeared | Trainees Passed Out |
Fitter | 2010 | 21 | 21 |
2011 | 37 | 37 | |
2012 | 37 | 37 | |
Turner | 2010 | 14 | 13 |
2011 | 12 | 12 | |
2012 | 14 | 14 | |
Machinist | 2010 | 14 | 14 |
2011 | 12 | 12 | |
2012 | 16 | 16 | |
Welder | 2010 | 22 | 22 |
2011 | 27 | 27 | |
2012 | 30 | 30 | |
COPA | 2010 | - | - |
2011 | 38 | 38 | |
2012 | 33 | 33 | |
Secretarial Practice | 2010 | 16 | 16 |
2011 | 11 | 11 | |
2012 | 06 | 06 | |
Cutting & Sewing | 2010 | 02 | 02 |
2011 | 10 | 10 | |
2012 |
11 |
11 |