FOR NCVT TRADES
Trade | Admission | Exam. | Maint. | Course | Sports | Library | Regd. | Migration | Fee Book & Diary |
Tution |
Fitter | 2500 | 500 | 500 | 500 | 100 | 100 | 200 | 100 | 50 | 800 |
Turner | 2500 | 500 | 500 | 500 | 100 | 100 | 200 | 100 | 50 | 800 |
Machinist | 2500 | 500 | 500 | 500 | 100 | 100 | 200 | 100 | 50 | 800 |
Welder | 2500 | 500 | 500 | 500 | 100 | 100 | 200 | 100 | 50 | 800 |
COPA | 2500 | 500 | 500 | 500 | 100 | 100 | 200 | 100 | 50 | 800 |
Secretarial Practice | 2500 | 500 | 500 | 500 | 100 | 100 | 200 | 100 | 50 | 600 |
Cutting & Sewing |
2500 | 500 | 500 | 500 | 100 | 100 | 200 | 100 | 50 | 500 |